Step By Step Guide Admissions
Fees Structure Academic Year 2022/2023
International School | |||
Application Fee RM1,000.00 | Registration Fee RM3,500.00 | ||
Level | Age On 1st Sept 2022 |
Fee Per Term (RM) 3 Terms A Year | Deposit (RM) One Term’s Fee (Refundable) |
Year 1 | 5 | 7,676 | 7,676 |
Year 2 | 6 | 7,676 | 7,676 |
Year 3 | 7 | 8,946 | 8,946 |
Year 4 | 8 | 8,946 | 8,946 |
Year 5 | 9 | 8,946 | 8,946 |
Year 6 | 10 | 8,946 | 8,946 |
Year 7 | 11 | 11,486 | 11,486 |
Year 8 | 12 | 11,486 | 11,486 |
Year 9 | 13 | 11,486 | 11,486 |
Year 10 | 14 | 12,525 | 12,525 |
Year 11 | 15 | 12,525 | 12,525 |
Fees for students joining during term time
Students joining in the 1st to 4th school week of the term – 100% fees payable.
Students joining in the 5th to 8th school week of the term – 70% fees payable. Students joining after the 8th school week of the term – 40% fees payable
Fees Structure Academic Year 2023
Private National School |
Application Fee RM500.00 | Registration Fee RM1,200.00 | ||
Level | Age | Fees Per Term (RM) 3 Terms A Year | Deposit (RM) One Term’s Fee (Refundable) |
Standard 1 | 7 | 2810 | 2810 |
Standard 2 | 8 | 2810 | 2810 |
Standard 3 | 9 | 2810 | 2810 |
Standard 4 | 10 | 2810 | 2810 |
Standard 5 | 11 | 2810 | 2810 |
Standard 6 | 12 | 2810 | 2810 |
Form 1 | 13 | 3130 | 3130 |
Form 2 | 14 | 3130 | 3130 |
Form 3 | 15 | 3130 | 3130 |
Form 4 | 16 | 3130 | 3130 |
Form 5 | 17 | 3130 | 3130 |
Fees for students joining during term time
Students joining in the 1st to 4th school week of the term – 100% fees payable.
Students joining in the 5th to 8th school week of the term – 70% fees payable. Students joining after the 8th school week of the term – 40% fees payable
Fees Structure Academic Year 2022/2023
Hornbills Pre-School | |||
Application Fee RM500.00 | Registration Fee RM1,200.00 | ||
Level | Age On 1st Sept 2022 |
Fees Per Term (RM) 3 Terms a Year |
Deposit (RM) One Term’s Fee (Refundable) |
Nursery | 3 to 4 | 3,500 | 3,500 |
Reception | 4 to 5 | 3,500 | 3,500 |
Foundation | 5 to 6 | 3,500 | 3,500 |